Position | HelmName | CrewName | Class | SailNo | Club PN | R1 |
R2 |
R3 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Hore Tim | SOLO | 4446 | 1143 | (13.0 DNC) | 1.0 | 2.0 | 16.0 | 3.0 | |
2nd | Jones Steve | SOLO | 4741 | 1143 | (3.0) | 3.0 | 1.0 | 7.0 | 4.0 | |
3rd | Murphey Nicholas | LASER RADIAL | 1139 | 1.0 | (5.0) | 3.0 | 9.0 | 4.0 | ||
4th | Underwood Malcolm | LASER PICO | 811 | 1330 | 2.0 | 2.0 | (13.0 DNC) | 17.0 | 4.0 | |
5th | Rides Martin | LASER | 108844 | 1097 | (13.0 DNC) | 4.0 | 4.0 | 21.0 | 8.0 | |
6th | Selves Andy | LASER RADIAL | 1139 | 5.5 | (13.0 DNC) | 5.0 | 23.5 | 10.5 | ||
7th | Lewis Andrew | LASER | 182686 | 1097 | 5.5 | 6.0 | (13.0 DNC) | 24.5 | 11.5 | |
8th | Harris Mel | LASER RADIAL | 167719 | 1139 | (13.0 DNC) | 7.0 | 6.0 | 26.0 | 13.0 | |
9th | Dodman Richard | LASER RADIAL | 161562 | 1139 | 4.0 | (13.0 DNC) | 13.0 DNC | 30.0 | 17.0 | |
10th | Watson Andrea | LASER RADIAL | 180386 | 1139 | 9.0 | 9.0 | (13.0 DNC) | 31.0 | 18.0 | |
11th | Selves Nicolas | LASER RADIAL | 1139 | (13.0 DNC) | 12.0 | 7.0 | 32.0 | 19.0 | ||
12th | Fullalove Simon | LASER RADIAL | 1 | 1139 | 7.0 | (13.0 DNC) | 13.0 DNC | 33.0 | 20.0 | |
13th | Willis Ben | TOPPER | 1347 | (13.0 DNC) | 13.0 DNC | 8.0 | 34.0 | 21.0 | ||
14th | Dean John | COMET | 703 | 1204 | (13.0 DNC) | 8.0 | 13.0 DNC | 34.0 | 21.0 | |
15th | Goulty Simon | 420 | 1110 | 8.0 | (13.0 DNC) | 13.0 DNC | 34.0 | 21.0 | ||
16th | Povey Humphrey | TOPPER | 1347 | (13.0 DNC) | 13.0 DNC | 9.0 | 35.0 | 22.0 | ||
17th | Holden Julian | COMET | 239 | 1204 | 11.0 | 11.0 | (13.0 DNC) | 35.0 | 22.0 | |
18th | Davies Rhys | LASER PICO | 1330 | (13.0 DNC) | 13.0 DNC | 10.0 | 36.0 | 23.0 | ||
19th | Colompoi Luca | PHANTOM | 999 | (13.0 DNC) | 10.0 | 13.0 DNC | 36.0 | 23.0 | ||
20th | Thomson Stuart | LASER RADIAL | 1 | 1139 | 10.0 | (13.0 DNC) | 13.0 DNC | 36.0 | 23.0 | |
21st | Baxendale Adam | Yacoot Thomas | RS FEVA XL | 1240 | (13.0 DNC) | 13.0 DNC | 11.0 | 37.0 | 24.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com